Washington sales tax rates by county
Washington charges a 6.5% state sales tax. County-wide rates across its 39 counties run from 7.6% to 9.2%, and the highest rate found in any city or district is 10.6%, in Snohomish County. Pick a county for its breakdown and neighbors.
| County | County-wide rate | Up to |
|---|---|---|
| Adams County | 8.0% | — |
| Asotin County | 8.2% | — |
| Benton County | 8.4% | 8.8% |
| Chelan County | 8.4% | — |
| Clallam County | 8.6% | — |
| Clark County | 8.5% | 8.8% |
| Columbia County | 8.2% | — |
| Cowlitz County | 7.7% | — |
| Douglas County | 8.4% | 8.8% |
| Ferry County | 8.0% | — |
| Franklin County | 8.1% | — |
| Garfield County | 8.2% | — |
| Grant County | 8.2% | 8.5% |
| Grays Harbor County | 8.9% | — |
| Island County | 9.0% | — |
| Jefferson County | 9.2% | — |
| King County | 8.9% | 10.55% |
| Kitsap County | 9.2% | — |
| Kittitas County | 8.3% | — |
| Klickitat County | 7.6% | — |
| Lewis County | 8.0% | — |
| Lincoln County | 8.0% | — |
| Mason County | 8.6% | — |
| Okanogan County | 8.0% | 8.7% |
| Pacific County | 8.2% | — |
| Pend Oreille County | 7.7% | — |
| Pierce County | 8.1% | 10.3% |
| San Juan County | 8.35% | — |
| Skagit County | 8.6% | 8.8% |
| Skamania County | 7.7% | — |
| Snohomish County | 9.1% | 10.6% |
| Spokane County | 8.9% | 9.2% |
| Stevens County | 8.0% | — |
| Thurston County | 8.3% | 9.8% |
| Wahkiakum County | 7.8% | — |
| Walla Walla County | 8.9% | 9.1% |
| Whatcom County | 8.6% | 9.2% |
| Whitman County | 7.9% | — |
| Yakima County | 8.2% | — |
"Up to" is the highest combined rate found in a city or special district of the county; "—" means the county-wide rate applies throughout.
Rates as of Jan 2026. Source: EvvyTools US Sales Tax Rates by ZIP Code (2026). General rate on tangible goods; not tax advice. Verify with your state Department of Revenue before filing or pricing.