Arizona sales tax rates by county
Arizona charges a 5.6% state sales tax. County-wide rates across its 15 counties run from 5.6% to 6.9%, and the highest rate found in any city or district is 12.9%, in Coconino County. Pick a county for its breakdown and neighbors.
| County | County-wide rate | Up to |
|---|---|---|
| Apache County | 6.1% | 12.1% |
| Cochise County | 6.1% | 9.9% |
| Coconino County | 6.9% | 12.9% |
| Gila County | 6.6% | 10.48% |
| Graham County | 6.6% | 9.1% |
| Greenlee County | 6.1% | 9.1% |
| La Paz County | 6.6% | 10.6% |
| Maricopa County | 6.3% | 10.3% |
| Mohave County | 5.6% | 8.6% |
| Navajo County | 6.43% | 12.43% |
| Pima County | 6.1% | 11.1% |
| Pinal County | 6.7% | 11.7% |
| Santa Cruz County | 6.6% | 9.6% |
| Yavapai County | 6.35% | 12.35% |
| Yuma County | 6.712% | 10.712% |
"Up to" is the highest combined rate found in a city or special district of the county; "—" means the county-wide rate applies throughout.
Rates as of Jan 2026. Source: EvvyTools US Sales Tax Rates by ZIP Code (2026). General rate on tangible goods; not tax advice. Verify with your state Department of Revenue before filing or pricing.