Nevada sales tax rates by county
Nevada charges a 4.6% state sales tax. County-wide rates across its 17 counties run from 6.85% to 8.375%. Pick a county for its breakdown and neighbors.
| County | County-wide rate | Up to |
|---|---|---|
| Carson City | 7.6% | — |
| Churchill County | 7.6% | — |
| Clark County | 8.375% | — |
| Douglas County | 7.1% | — |
| Elko County | 7.1% | — |
| Esmeralda County | 6.85% | — |
| Eureka County | 6.85% | — |
| Humboldt County | 6.85% | — |
| Lander County | 7.1% | — |
| Lincoln County | 7.1% | — |
| Lyon County | 7.1% | — |
| Mineral County | 6.85% | — |
| Nye County | 7.6% | — |
| Pershing County | 7.1% | — |
| Storey County | 7.6% | — |
| Washoe County | 8.265% | — |
| White Pine County | 7.725% | — |
"Up to" is the highest combined rate found in a city or special district of the county; "—" means the county-wide rate applies throughout.
Rates as of Jan 2026. Source: EvvyTools US Sales Tax Rates by ZIP Code (2026). General rate on tangible goods; not tax advice. Verify with your state Department of Revenue before filing or pricing.