New Mexico sales tax rates by county
New Mexico charges a 4.875% state sales tax. County-wide rates across its 33 counties run from 5.25% to 8.375%, and the highest rate found in any city or district is 10.875%, in Cibola County. Pick a county for its breakdown and neighbors.
| County | County-wide rate | Up to |
|---|---|---|
| Bernalillo County | 6.188% | 8.3% |
| Catron County | 6.063% | — |
| Chaves County | 6.583% | 8.271% |
| Cibola County | 6.563% | 10.875% |
| Colfax County | 7.083% | 8.258% |
| Curry County | 7.5% | 7.938% |
| De Baca County | 6.5% | — |
| Doña Ana County | 7.565% | 8.39% |
| Eddy County | 5.708% | — |
| Grant County | 6.313% | — |
| Guadalupe County | 8.375% | 8.488% |
| Harding County | 7.063% | 8.125% |
| Hidalgo County | 6.188% | — |
| Lea County | 6.563% | 7.188% |
| Lincoln County | 5.25% | — |
| Los Alamos County | 7.063% | — |
| Luna County | 8.25% | — |
| McKinley County | 6.5% | 10.875% |
| Mora County | 6.521% | — |
| Otero County | 6.25% | — |
| Quay County | 6.688% | 8.125% |
| Rio Arriba County | 6.625% | — |
| Roosevelt County | 6.875% | 8.55% |
| San Juan County | 6.813% | 10.875% |
| San Miguel County | 6.583% | — |
| Sandoval County | 6.125% | 10.875% |
| Santa Fe County | 7.521% | 8.813% |
| Sierra County | 6.688% | — |
| Socorro County | 6.25% | — |
| Taos County | 7.5% | — |
| Torrance County | 7.063% | 7.938% |
| Union County | 7.25% | 7.875% |
| Valencia County | 8.3% | 8.425% |
"Up to" is the highest combined rate found in a city or special district of the county; "—" means the county-wide rate applies throughout.
Rates as of Jan 2026. Source: EvvyTools US Sales Tax Rates by ZIP Code (2026). General rate on tangible goods; not tax advice. Verify with your state Department of Revenue before filing or pricing.