Massachusetts sales tax rates by county
Massachusetts charges a 6.25% state sales tax. Every one of its 14 counties charges 6.25% county-wide. Pick a county for its breakdown and neighbors.
| County | County-wide rate | Up to |
|---|---|---|
| Barnstable County | 6.25% | — |
| Berkshire County | 6.25% | — |
| Bristol County | 6.25% | — |
| Dukes County | 6.25% | — |
| Essex County | 6.25% | — |
| Franklin County | 6.25% | — |
| Hampden County | 6.25% | — |
| Hampshire County | 6.25% | — |
| Middlesex County | 6.25% | — |
| Nantucket County | 6.25% | — |
| Norfolk County | 6.25% | — |
| Plymouth County | 6.25% | — |
| Suffolk County | 6.25% | — |
| Worcester County | 6.25% | — |
"Up to" is the highest combined rate found in a city or special district of the county; "—" means the county-wide rate applies throughout.
Rates as of Jan 2026. Source: EvvyTools US Sales Tax Rates by ZIP Code (2026). General rate on tangible goods; not tax advice. Verify with your state Department of Revenue before filing or pricing.